DWDE LTD.
  • Home
  • Faculty
  • Hours
  • Rates
  • Studio
  • Policies
  • Class Info

Payment Options & Information

Pricing as of August 2020
Note: These prices are subject to change
Online Student portal accounts, Cash, and Check are the only acceptable payment options.
Checks should be made payable to: Denise Wall's Dance Energy or DWDE

Non-Refundable Registration Fee

$35 Per Student on hourly rate-
$45 Per Student on Unlimited rate-
This fee covers each student from September 2020 though the summer session 2021.

Special Pre-school Rate

$54 a month for Pre-ballet/Pre-tap combo classes.

Unlimited Rates

Individual Unlimited Rate  |  $400
Family Unlimited Rate  |  $650

Discounts

Dance Teacher   |  20% off classes

Yearly Instructional 
Payments are broken down into a total of 10 monthly installments from September - June. 
​We also hold a 4 week Summer class session which is a 1 month payment.

Hours per Week  |  Price Monthly Rate
  • 1/2 hr  |  $31
  • 45 min  |  $47
  • 1 hr  |  $62
  • 1 hr 15 min  |  $76
  • 1 1/2 hrs  |  $89
  • 1 hr 45 min  |  $103
  • 2 hrs  |  $116
  • 2 hrs 15 min  |  $130
  • 2 1/2 hrs  |  $144
  • 2 hrs 45 min |  $157
  • 3 hrs  |  $169
  • 3 hrs 15 min  |  $183
  • 3 1/2 hrs  |  $196
  • 3 hrs 45 min  |  $209
  • 4 hrs  |  $222
  • 4 hrs 15 min  |  $235
  • 4 1/2 hrs  |  $248
  • 4 hrs 45 min  |  $261
  • 5 hrs  |  $274
  • 5 hrs 15 min  |  $287
  • 5 1/2 hrs  |  $300
  • 5 hrs 45 min  |  $312
  • 6 hrs  |  $324
  • 6 hrs 15 min  |  $336
  • 6 1/2 hrs  |  $348
  • 6 hrs 45 min  |  $360
  • 7 hrs  |  $372



Hours per Week  |  Price Monthly Rate
  • 7 hrs 15 min  |  $384
  • 7 1/2 hrs  |  $396
  • Individual Unlimited  |  $400
  • 7 hrs 45 min  |  $407
  • 8 hrs  |  $418
  • 8 hrs 15 min  |  $429
  • 8 1/2 hrs  |  $440
  • 8 hrs 45 min |  $451
  • 9 hrs  |  $462
  • 9 hrs 15 min  |  $473
  • 9 1/2 hrs  |  $484
  • 9 hrs 45 min  |  $494
  • 10 hrs  |  $504
  • 10 hrs 15 min  |  $514
  • 10 1/2 hrs  |  $524
  • 10 hrs 45 min  |  $534
  • 11 hrs  |  $544
  • 11 hrs 15 min  |  $554
  • 11 1/2 hrs  |  $564
  • 11 hrs 45 min  |  $574
  • 12 hrs  |  $583
  • 12 hrs 15 min  |  $593
  • 12 1/2 hrs | $602
  • 12 hrs 45 min | $612
  • 13 hrs | $621
  • 13 hrs 15 min | $631
  • 13 1/2 hrs | $640
  • 13 hrs 45 min | $649
  • 14+ hrs  |  Family Unlimited $650

Walk-In Rates  |  Cash Only

  • 1/2 hr  |  $9
  • 45 min  |  $14
  • 1 hr  |  $18
  • 1 hr 15 min  |  $21
  • 1 1/2 hrs  |  $25
  • 1 hr 45 min  |  $28
  • 2 hrs  |  $32

Privates | Hours  

  • 1/2 hr  |  $33 (DWDE)  |  $35 (Non-DWDE)
  • 45 min  |  $49 (DWDE)  | $53 (Non-DWDE)
  • 1 hr  |  $65 (DWDE)  |  $70 (Non-DWDE)
  • Semi Private - 1 hour duet  |  $90 ($45 each)  (DWDE) |  $96 ($48 each) (Non-DWDE)
  • Semi Private - 1 hour trio  |  $102 ($34 each)  (DWDE) |  $111 ($37 each)​ (Non-DWDE)
​
DWDE directors and instructors are in high demand; therefore, pre-scheduling is required for all privates.  *Cancellations must be made at least six (6) hours prior to the time allotted or you will be charged for the lesson. *PLEASE NOTE: The fees listed above do NOT include choreography fees. *For private lesson rates with Denise or Vicky, please inquire at the office.

FAQ

Contact Us
Hours & Events
​Rates
​Classes
Policies

Studio

Online Registration
Faculty
Studio Info
​
DWDE Login

DWDE Company

Company Blog
Company Accounts
Events Calendar
Company Forms
757.431.9645
​© COPYRIGHT 2015. ALL RIGHTS RESERVED.
  • Home
  • Faculty
  • Hours
  • Rates
  • Studio
  • Policies
  • Class Info